Mastering AutoCAD Architecture 2008
By Paul F. Aubin
There is a newer edition of this book
The Aubin Academy Master Series: AutoCAD Architecture 2011
By Paul F. Aubin with David W. Koch, RA
About the Book
Publisher: Cengage Learning
Paperback: 960 pages
ISBN-10: 1428311629
ISBN-13: N/A
Mastering AutoCAD Architecture 2008 goes beyond a series of independent tools and commands to consider the process of creating professional-quality building design projects using the newest release of AutoCAD Architecture (formally Architectural Desktop). Content focuses squarely on the rationale and practicality of the software through life-tested, practical lessons that emphasize "why" as well as "how" in order to help readers complete their projects successfully. The text and lessons combine to give an unmistakable sense of the value of the tools introduced as well as a clear indication of each tool's potential. The result is an up-to-the-minute resource that shortens the learning curve and instills confidence and comfort in usage of the software as a tool to create architecture.
More information about AutoCAD Architecture
Downloads (4)
- Imperial Dataset
File type: .exe | File size: 297MB - Metric Dataset
File type: .exe | File size: 309MB - Chapter 7 Update
File type: .zip | File size: 207kb - Read Me
File type: .txt | File size: 6kb
Table of Contents
Quick Start | Quick Start Tutorial |
Section I | Introduction and Methodology |
Chapter I | General Overview and User Interface |
Chapter 2 | Conceptual Underpinnings of AutoCAD Architecture Covers New Display System Enhancement |
Chapter 3 | Work Space Setup |
Section II | The Building Model |
Chapter 4 | Beginning a Floor Plan |
Chapter 5 | Set Up the Building Model |
Chapter 6 | Column Grids and Structural Layout |
Chapter 7 | Vertical Circulation |
Chapter 8 | The Building Shell |
Chapter 9 | Mastering Wall Cleanup |
Chapter 10 | Progressive Refinement – Part 1 |
Chapter 11 | Progressive Refinement – Part 2 |
Chapter 12 | Horizontal Surfaces |
Section III | Construction Documents |
Chapter 13 | Creating Reflected Ceiling Plans Covers New Space object Enhancements |
Chapter 14 | Generating Annotation Covers new Annotation Scaling |
Chapter 15 | Generating Schedules |
Chapter 16 | Generating Sections and Elevations |
Chapter 17 | Generating Details and Keynotes Covers new implementation of MasterSpec 2004 databases |
Chapter 18 | Plotting Conclusion |
Section IV | Appendices |
Appendix A | Additional Exercises |
Appendix B | Wall Cleanup Checklist |
Appendix C | Online Resources |
Appendix D | Space Area Calculations All new Appendix! Covers BOMA area calculations |
Appendix E | Sharing Files with Consultants |
Appendix F | Wall Cleanup Solution |
*This page contains affiliate links and I will be compensated if you make a purchase after clicking on my links.