<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul F. Aubin</title>
	<atom:link href="http://paulaubin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulaubin.com</link>
	<description>Consulting Services</description>
	<lastBuildDate>Thu, 17 May 2012 18:33:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Another Buildz Echo!</title>
		<link>http://paulaubin.com/blog/another-buildz-echo/</link>
		<comments>http://paulaubin.com/blog/another-buildz-echo/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:33:55 +0000</pubDate>
		<dc:creator>Paul F. Aubin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paulaubin.com/?p=1494</guid>
		<description><![CDATA[Paper models at Buildz]]></description>
			<content:encoded><![CDATA[<p>I think I&#8217;ll just rename my blog: &#8220;Buildz Annex&#8221;. All I can say about this latest <a title="Buildz Paper Models" href="http://buildz.blogspot.com/2012/05/paper-models.html" target="_blank">post</a>, is WAY COOL. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulaubin.com/blog/another-buildz-echo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buildz and the new Repeat</title>
		<link>http://paulaubin.com/blog/buildz-and-the-new-repeat/</link>
		<comments>http://paulaubin.com/blog/buildz-and-the-new-repeat/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:05:47 +0000</pubDate>
		<dc:creator>Paul F. Aubin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conceptual Modeling]]></category>
		<category><![CDATA[Repeat feature]]></category>
		<category><![CDATA[Revit 2013]]></category>

		<guid isPermaLink="false">http://paulaubin.com/?p=1492</guid>
		<description><![CDATA[Repeat curved panels and more...]]></description>
			<content:encoded><![CDATA[<p>Revit 2103 introduces a new Divide and Repeat feature in the conceptual modeling environment and Zach over at Buildz has done a very cool post showing off some of its potential. You can check it out <a title="Buildz Repeat" href="http://buildz.blogspot.com/2012/05/repeat-and-divide-prt-i-curved-panels.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulaubin.com/blog/buildz-and-the-new-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo</title>
		<link>http://paulaubin.com/blog/echo/</link>
		<comments>http://paulaubin.com/blog/echo/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:46:17 +0000</pubDate>
		<dc:creator>Paul F. Aubin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paulaubin.com/?p=1485</guid>
		<description><![CDATA[Lot's of good posts out there today.]]></description>
			<content:encoded><![CDATA[<p>There are a couple good posts out there today:</p>
<p>Over on What Revit Wants:</p>
<p><a href="http://whatrevitwants.blogspot.com/2012/04/materials-in-revit-2013-saga-continues.html">http://whatrevitwants.blogspot.com/2012/04/materials-in-revit-2013-saga-continues.html</a></p>
<p>I was glad to see they mentioned the new libraries feature. I think this might be one of the best new features in 2013. This effectively eliminates the need to create &#8220;paint chips&#8221; and copy and paste between projects. You simply load a material library now! Outstanding.</p>
<p><a href="http://whatrevitwants.blogspot.com/2012/04/percentage-of-item-count-to-total-count.html">http://whatrevitwants.blogspot.com/2012/04/percentage-of-item-count-to-total-count.html</a></p>
<p>This one references an old AUGI post, but a good one.</p>
<p>Over at Revit OpEd</p>
<p><a href="http://revitoped.blogspot.com/2012/04/how-many-worksets-do-i-need.html">http://revitoped.blogspot.com/2012/04/how-many-worksets-do-i-need.html</a></p>
<p>Always a good conversation. I think that every project team should think very carefully before creating dedicated Worksets. If you can achieve what you need with borrowing, it is typically easier for the team. My rule of thumb: &#8220;have as many Worksets as the project NEEDS, and as FEW as possible&#8221;. Naturally this is a little vague, but that is the point. Each project needs to consider all of the issues and come up with a solution that is right for them to avoid the &#8220;Tuesday meeting&#8221; as Steve mentions.</p>
<p>Finally:</p>
<p><a href="http://revitoped.blogspot.com/2012/04/content-or-content.html">http://revitoped.blogspot.com/2012/04/content-or-content.html</a></p>
<p>Interesting points made here. I will have to think about that one a little&#8230;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulaubin.com/blog/echo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing the Building Design Suite</title>
		<link>http://paulaubin.com/blog/installing-the-building-design-suite/</link>
		<comments>http://paulaubin.com/blog/installing-the-building-design-suite/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:48:39 +0000</pubDate>
		<dc:creator>Paul F. Aubin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paulaubin.com/?p=1479</guid>
		<description><![CDATA[My thoughts on installing the Building Design Suite Ultimate...]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulaubin.com/blog/installing-the-building-design-suite/attachment/2013/" rel="attachment wp-att-1481"><img class="alignleft size-large wp-image-1481" title="2013" src="http://paulaubin.com/wp/wp-content/uploads/2012/04/2013-618x174.png" alt="Autodesk Building Design Suite Ultimate 2013" width="618" height="174" /></a></p>
<p>I have been waiting to install the latest Autodesk 2013 software because I wanted to install the Suite. The stand alone 2013 products have been out for a few weeks but the Suites (at least the Building Design Suite that I was interested in) only just posted on Thursday this week. I have a few comments on the experience that I would like to share. My main reason for preferring to install the Suite over the individual products is that it is simpler in several ways:</p>
<ul>
<li>It is a single download (huge) but a single one just the same</li>
<li>There is just one installer. You choose the products you want to install. Nice.</li>
<li>You only have to authorize ONCE. Very nice.</li>
</ul>
<p>But alas, there is always a downside. So here were some issues that I ran into:</p>
<ul>
<li>The download is IMMENSE. 25 GIGs (7 DVDs if you burned it, it was a 7-part archive). Unzipped is over twice this size 66 GIGs!!! Better have a spare hard drive handy to back it up. (I downloaded the Ultimate Suite, so I assume the other &#8220;flavors&#8221; would be smaller, but probably not much).</li>
<li>The download is 32 and 64 bit together. It could be just one or the other and therefore half the size. The 2012 suite, I was able to download just the 64 bit. Maybe this is coming later?</li>
<li>During the download, I had some of the parts fail. I had to resort to downloading them one or two at a time and babysit. Took several hours. This was kind of annoying, though not unexpected.</li>
<li>I downloaded it to the second hard drive on my primary system (my D drive). Surprisingly, when I copied it to an external HD for backup, it took nearly 4 hours! I know that USB can be slow, but please. 4 hours seems excessive. Thank you Windows&#8230;</li>
</ul>
<p>Once finally downloaded, I could begin the install. The waiting is not over. When you first double-click that EXE to &#8220;install&#8221; what you are really doing is unzipping. This takes ANOTHER couple hours. (The first time failed, because as i noted above, I had to re-download a few of the archives, never very fun). But when I had everything downloaded, and fired it up, well, the progress bar started and then I hit the first snag:</p>
<p>A bunch of Red error messages started to appear. Issues about QTO and some of its files&#8230; At first I watched and wonder how this would affect me, but then decided to cancel and investigate. As you may know, when you unzip the archive, it suggests your C drive in a folder called <em>Autodesk</em>. I usually just change this to <em>D:\Autodesk</em> and leave the rest of the path alone. This time, I was using a folder called <em>_Autodesk Software</em>. This is because I had a few other folders starting with &#8220;A&#8221; and I recentely renamed my <em>Autodesk</em> folder to ensure that it was first on the list. No issues with BDS 2012 when I did this. But I suspected that due to the length of the path in the red error message above that I was hitting some sort of file name limit. So, I moved the older back to <em>D:\Autodesk</em> and tried again. This time it worked! no errors.</p>
<p>Proud of my cleverness, I let the install continue. Well, the progress bar chugged along for quite a long time and just when it was at the end&#8230; it reset itself to the beginning! WTF? Well, remember that message area of the unzip dialog that showed the red error messages for QTO above? Well upon further inspection I noted that it had just completed part 1 of the archive. It was now on to archive 2. &lt;sigh&gt; there are six more parts&#8230;</p>
<p>One thing I forgot to mention is that the evening before, when I was downloading, I changed the power settings on my system so that it would not go to sleep and cancel the download. Nothing more frustrating than that. So I left my settings set this way during the unzip too. Trouble is, I had leave for a client meeting and it was only half done. Now, I should have known better than to start this before an appointment. My original plan was to unzip the archive, then cancel and when I came back later, it would be ready to go. I had over an hour before the meeting, so THEORETICALLY it should have been fine&#8230; Famous last words&#8230;</p>
<p>Well, I had already invested this much time, I did not want to start over. So I just grabbed my machine and took it with me in the car and let it continue unzipping  during my hour commute. I still had the power settings set to not go to sleep. Surly it would be done by the time I arrived? Again my plan would be to simply cancel, and then later run the install from the unzipped folder.</p>
<p>Well, you know what happened next. My screen froze, I had to hard shut down when I got to the client and now I was possibly going to have to unzip all over again. Well in this I got lucky. I had apparently finished unzipping BEFORE it crashed. Luck smiled on me this one time.</p>
<p>&nbsp;</p>
<p><strong>On to the Install!</strong></p>
<p>So I went into the <em>D:\Autodesk</em> folder, located the <em>Setup.exe</em> file and fired it up. The installer appeared, I configured all of my choices, (selected almost everything, left off a few items) and clicked install. Away it went. There was something like 59 items.</p>
<p>59 of 59 left to install</p>
<p>52 of 59 left to install</p>
<p>40 of 59 left to install</p>
<p>28 of 59 left to install</p>
<p>Icons were appearing on my desktop, it was cranking away and somewhere around 22 items left, an error dialog appears saying something about the installer&#8217;s not being able to find some file needed for QTO again. OK, well let me take a look. I manually browse to the location that it says in Windows Explorer and what do I find? Well there&#8217;s the offending file. Soooo&#8230;</p>
<p>Now get this, there are only two buttons in the dialog that has now stalled the installation. They are &#8220;Retry&#8221; and &#8220;Cancel.&#8221; (kind of reminds me of a Revit warning&#8230; ouch).</p>
<p>Are you kidding me? You know what Retry did. So feeling defeated, I click Cancel, figuring I don&#8217;t REALLY need QTO right now. But wait, it gets better. Do you know what Cancel does? Wait for it&#8230;</p>
<p>It REVERSES the ENTIRE installation. That&#8217;s right, all of the 37 successfully installed programs up to this point uninstall themselves as I hopelessly watch. Bye Revit, bye AutoCAD, Bye Navis&#8230; Unbelievable.</p>
<p>OK, so after some choice words. I try again. This time I will only select Revit, Max Design, AutoCAD Arch, MEP and a few other items. No QTO this time. Off it goes again. After getting much further, somewhere in the teens this time, maybe 15 of XX left, it displays the SAME type of error. This time on some sample project. A SAMPLE PROJECT!!! Really???</p>
<p>So, not about to let it uninstall again and feeling thoroughly frustrated, I click cancel and then kill my machine. I figured, well, if I hard shut down (extreme I know) it won&#8217;t be able to uninstall all the programs. Maybe not the most thought out plan, but hey, I was frustrated.</p>
<p>After re-starting my machine, I tested each program. Revit worked, AutoCAD Arch worked, Max Design, Inventor, they all worked.</p>
<p>AutoCAD MEP&#8230; totally hosed. (Couldn&#8217;t get that lucky could I?)</p>
<p><strong>The REAL issue</strong></p>
<p>OK, well, what about the other programs that did not install? I still did not have QTO, Design Review, Infrastructure Modeler and a few other misc items. So, I tried to install just one at a time. Design Review, no problem. The others not so much. Then it dawned on me. Those errors I got all looked similar.</p>
<p>The issue is the length of the file and folder names. When I downloaded Building Design Suite 2012, the folder of the unzipped file was named: <em>Autodesk_BDS_Ultimate_2012_English_Win_64bit</em>. This time, the folder was named: <em>Autodesk_Building_Design_Suite_Ultimate_2013_English_Win_32-64bit</em>.</p>
<p><a href="http://paulaubin.com/blog/installing-the-building-design-suite/attachment/foldernames/" rel="attachment wp-att-1480"><img class="aligncenter size-medium wp-image-1480" title="FolderNames" src="http://paulaubin.com/wp/wp-content/uploads/2012/04/FolderNames-300x122.png" alt="" width="300" height="122" /></a></p>
<p>Much longer because they wrote out &#8220;Building Design Suite&#8221; and because it includes the extra 32 bit descriptor in there. I renamed this folder to change the Building_Design_Suite part to just BDS and voila! All products install without fail!</p>
<p>After all of that grief. It is the length of the stinking folder names that caused the trouble. This is really something that should have been tested Autodesk. A few years ago I had a similarly bad experience trying to get my Adobe CS to install. I contacted their tech support and they were no help. Nothing sours the initial experience of a new (and expensive) piece of software like not being able to quickly and easily install it. I am not blaming anyone for the time it takes to download, it is what it is. But folder name lengths are something that can EASILY be tested for and adjusted.</p>
<p>Good grief. Anyhow, I hope that this L O N G post helps someone out there.</p>
<p>So here is a summary of what you want to do:</p>
<ul>
<li>Download the archives.</li>
<li>Run the installer and accept the default location (you can change drives if you like)</li>
<li>When the actual installer appears, cancel it.</li>
<li>Browse to the location of the installed folder and rename it to something shorter.</li>
<li>Double-click the Setup.exe file in the now shortened folder.</li>
<li>Sit back and wait for it to finish.</li>
</ul>
<div>Good luck!</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://paulaubin.com/blog/installing-the-building-design-suite/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Revit Room Curiosity</title>
		<link>http://paulaubin.com/blog/revit-room-curiosity/</link>
		<comments>http://paulaubin.com/blog/revit-room-curiosity/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:27:41 +0000</pubDate>
		<dc:creator>Paul F. Aubin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit Rooms]]></category>

		<guid isPermaLink="false">http://paulaubin.com/?p=1474</guid>
		<description><![CDATA[Could Rooms really be In-Place Families? Interesting... ]]></description>
			<content:encoded><![CDATA[<p>I just noticed this interesting little anomaly. When you select elements in Revit, the Properties palette reports information on the elements that you have selected. On the Type Selector, you will see the Family and Type of the elements selected unless they do not share the same Family or Type. In such a case, it will say something like &#8220;Multiple Types Selected&#8221; or &#8220;Multiple Families Selected&#8221; or even &#8220;Multiple Categories Selected&#8221; depending on specifically what you have selected. So that brings me to my latest curiosity. Rooms in Revit have always behaved a little differently than other elements. They do not have Families and Types per se. All of the properties are instance parameters. You cannot duplicate a Room Type or create Room Family. When you select a single Room, the Type Selector is simply blank. However, I just noticed that if you have several Rooms selected, instead of being blank, the Type Selector now reports &#8220;Multiple Families Selected&#8221;. Interesting. Now as I said, you and I cannot manipulate Room Families or Room Types (although I would find it most useful to have Room Types, but that is a discussion for another day). But perhaps behind the scenes each Room is actually a Family? Are these things really In-Place Families? Hmmm. Makes you wonder. Anyone know the inner workings here? Something in the API shed any light? <a href="http://paulaubin.com/blog/revit-room-curiosity/attachment/rooms/" rel="attachment wp-att-1475"><img src="http://paulaubin.com/wp/wp-content/uploads/2012/04/Rooms-300x180.png" alt="" title="Rooms" width="300" height="180" class="aligncenter size-medium wp-image-1475" /></a>Please feel free to post. </p>
]]></content:encoded>
			<wfw:commentRss>http://paulaubin.com/blog/revit-room-curiosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in Revit 2013?</title>
		<link>http://paulaubin.com/blog/new-in-revit-2013/</link>
		<comments>http://paulaubin.com/blog/new-in-revit-2013/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:55:13 +0000</pubDate>
		<dc:creator>Paul F. Aubin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Revit 2013]]></category>

		<guid isPermaLink="false">http://paulaubin.com/?p=1471</guid>
		<description><![CDATA[Double-click a Family to edit it in 2013. ]]></description>
			<content:encoded><![CDATA[<p>I think this is new. I just discovered it, tried it in 2012 and it seems to be new, but I did not see it mentioned anywhere else. </p>
<p>It seems that if you double-click on a Family that it will open in the Family Editor. This is true in the project editor and the Family Editor. Kinda cool? But I can also see this being unintended at times&#8230; </p>
<p>Anyone care to comment? What did you find? </p>
]]></content:encoded>
			<wfw:commentRss>http://paulaubin.com/blog/new-in-revit-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My Favorite New Revit 2013 Feature</title>
		<link>http://paulaubin.com/blog/my-favorite-new-feature/</link>
		<comments>http://paulaubin.com/blog/my-favorite-new-feature/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:03:59 +0000</pubDate>
		<dc:creator>Paul F. Aubin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Revit 2013]]></category>

		<guid isPermaLink="false">http://paulaubin.com/?p=1463</guid>
		<description><![CDATA[My favorite new Revit feature is... ]]></description>
			<content:encoded><![CDATA[<p>OK, officially, I have not been released to talk about the new Autodesk products&#8230; But, since the <a href="http://paulaubin.com/blog/revit-2013/" title="Revit 2013" target="_blank">other bloggers</a> got the green light today&#8230; I can&#8217;t help it, I am going to share my favorite new feature. Click <a href="http://paulaubin.com/blog/my-favorite-new-feature/attachment/myfavorite/" title="My Favorite New Revit Feature... Shhhh...." target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://paulaubin.com/blog/my-favorite-new-feature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Revit 2013</title>
		<link>http://paulaubin.com/blog/revit-2013/</link>
		<comments>http://paulaubin.com/blog/revit-2013/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:12:46 +0000</pubDate>
		<dc:creator>Paul F. Aubin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Revit 2103]]></category>

		<guid isPermaLink="false">http://paulaubin.com/?p=1457</guid>
		<description><![CDATA[What's new in Revit 2013]]></description>
			<content:encoded><![CDATA[<p>David Light has done it again. Terrific and thorough post on what&#8217;s new in Revit 2013.</p>
<p><a href="http://autodesk-revit.blogspot.com.au/2012/03/what-new-in-autodesk-revit-2013.html" title="What's New in Revit 2013" target="_blank">http://autodesk-revit.blogspot.com.au/2012/03/what-new-in-autodesk-revit-2013.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulaubin.com/blog/revit-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Revit video training coming soon</title>
		<link>http://paulaubin.com/blog/new-revit-video-training-coming-soon/</link>
		<comments>http://paulaubin.com/blog/new-revit-video-training-coming-soon/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 04:14:52 +0000</pubDate>
		<dc:creator>Paul F. Aubin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paulaubin.com/?p=1453</guid>
		<description><![CDATA[New Revit massing course on the way soon from lynda.com]]></description>
			<content:encoded><![CDATA[<p>I am on my flight back to Chicago (literally on the plane &#8211; WiFi on planes&#8230; wow) from a week of recording in California. My part of the newest Revit course at <a href="http://www.lynda.com/PaulAubin" title="Visit lynda.com" target="_blank">lynda.com</a> is now complete! I am very excited about this new course. i can&#8217;t give all the details yet, but the course is focused on the conceptual massing environment. As soon as I have a green light, I&#8217;ll post some screen captures and links to preview videos. </p>
<p>Check back soon and I&#8217;ll have more info.   </p>
]]></content:encoded>
			<wfw:commentRss>http://paulaubin.com/blog/new-revit-video-training-coming-soon/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revit View Range</title>
		<link>http://paulaubin.com/blog/revit-view-range/</link>
		<comments>http://paulaubin.com/blog/revit-view-range/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:46:40 +0000</pubDate>
		<dc:creator>Paul F. Aubin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Revit]]></category>
		<category><![CDATA[Revit training]]></category>
		<category><![CDATA[View Range]]></category>

		<guid isPermaLink="false">http://paulaubin.com/?p=1447</guid>
		<description><![CDATA[Revit View Range, the lost video... ]]></description>
			<content:encoded><![CDATA[<p>I just commented on a post over at the <a title="Revit Kid View Range Discussion" href="http://www.therevitkid.blogspot.com/2012/01/revit-tip-short-wall-not-cutting.html" target="_blank">Revit Kid</a>. It reminded me about a video I had posted some time ago on the View Range feature in Revit. I went looking for the link and discovered it had gone missing. So, I decided to repost it here. The video was recorded a few releases ago, but is still relevant to today&#8217;s version of Revit. Please enjoy.</p>
<p><iframe width="620" height="450" src="http://www.youtube.com/embed/dNhLSVuSbcQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://paulaubin.com/blog/revit-view-range/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

