<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Paul F. Aubin</title>
	<atom:link href="http://paulaubin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulaubin.com</link>
	<description>Consulting Services</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:05:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Revit View Range by Paul F. Aubin</title>
		<link>http://paulaubin.com/blog/revit-view-range/#comment-823</link>
		<dc:creator>Paul F. Aubin</dc:creator>
		<pubDate>Sun, 05 Feb 2012 00:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://paulaubin.com/?p=1447#comment-823</guid>
		<description>Try a plan region. You can use a plan region to sketch an are on the plan and then set a custom view range in that area. So draw one plan region set to one height and a separate one for each additional window. Hope that helps.</description>
		<content:encoded><![CDATA[<p>Try a plan region. You can use a plan region to sketch an are on the plan and then set a custom view range in that area. So draw one plan region set to one height and a separate one for each additional window. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit View Range by Zergio Mijarez</title>
		<link>http://paulaubin.com/blog/revit-view-range/#comment-822</link>
		<dc:creator>Zergio Mijarez</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://paulaubin.com/?p=1447#comment-822</guid>
		<description>Great explanation! Can you get the 3 windows to display like the bay window? I have this same situation and can&#039;t get different height windows to display.</description>
		<content:encoded><![CDATA[<p>Great explanation! Can you get the 3 windows to display like the bay window? I have this same situation and can&#8217;t get different height windows to display.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Revit Family Editor Course on lynda.com by Paul F. Aubin</title>
		<link>http://paulaubin.com/blog/new-revit-family-editor-course-on-lynda-com/#comment-820</link>
		<dc:creator>Paul F. Aubin</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://paulaubin.com/?p=1291#comment-820</guid>
		<description>My pleasure. Thank you.</description>
		<content:encoded><![CDATA[<p>My pleasure. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Revit Family Editor Course on lynda.com by Josh Taylor</title>
		<link>http://paulaubin.com/blog/new-revit-family-editor-course-on-lynda-com/#comment-819</link>
		<dc:creator>Josh Taylor</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://paulaubin.com/?p=1291#comment-819</guid>
		<description>Thank you Paul, I was able to modify it from there.  I appreciate your response.  

Your videos have been a life-saver for mastering Revit.</description>
		<content:encoded><![CDATA[<p>Thank you Paul, I was able to modify it from there.  I appreciate your response.  </p>
<p>Your videos have been a life-saver for mastering Revit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Revit Family Editor Course on lynda.com by Paul F. Aubin</title>
		<link>http://paulaubin.com/blog/new-revit-family-editor-course-on-lynda-com/#comment-818</link>
		<dc:creator>Paul F. Aubin</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://paulaubin.com/?p=1291#comment-818</guid>
		<description>Hi Josh:

Thanks for the comment and for watching my lynda.com course. The Brick Arch uses nested Generic Model Families for the different kinds of bricks. Each of these Families has a Type parameter for Material. So when you change the kind of brick, you also change the material. 
Look on the Project Browser, under Families and then under Generic Models. You&#039;ll see the three types. Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Josh:</p>
<p>Thanks for the comment and for watching my lynda.com course. The Brick Arch uses nested Generic Model Families for the different kinds of bricks. Each of these Families has a Type parameter for Material. So when you change the kind of brick, you also change the material.<br />
Look on the Project Browser, under Families and then under Generic Models. You&#8217;ll see the three types. Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Revit Family Editor Course on lynda.com by Josh Taylor</title>
		<link>http://paulaubin.com/blog/new-revit-family-editor-course-on-lynda-com/#comment-817</link>
		<dc:creator>Josh Taylor</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://paulaubin.com/?p=1291#comment-817</guid>
		<description>I am a member of Lynda, and loved the new series!

One question I had was, how did you link a material parameter to the parametric arch?  It doesn&#039;t work the same as any of the other methods you described.

Thanks in advance!</description>
		<content:encoded><![CDATA[<p>I am a member of Lynda, and loved the new series!</p>
<p>One question I had was, how did you link a material parameter to the parametric arch?  It doesn&#8217;t work the same as any of the other methods you described.</p>
<p>Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Updates by Paul F. Aubin</title>
		<link>http://paulaubin.com/blog/book-updates/#comment-813</link>
		<dc:creator>Paul F. Aubin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 11:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://paulaubin.com/?p=756#comment-813</guid>
		<description>Hello: When you say you keep getting a message, where is it coming from? We don&#039;t send out updates that I am aware of. It looks like you have the 2010 edition. There is a 2011 edition of that book. (There is not a 2012 edition) but you should be fine with that one. Please let me know if i can offer any further assistance.</description>
		<content:encoded><![CDATA[<p>Hello: When you say you keep getting a message, where is it coming from? We don&#8217;t send out updates that I am aware of. It looks like you have the 2010 edition. There is a 2011 edition of that book. (There is not a 2012 edition) but you should be fine with that one. Please let me know if i can offer any further assistance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Book Updates by Norman Eyres</title>
		<link>http://paulaubin.com/blog/book-updates/#comment-811</link>
		<dc:creator>Norman Eyres</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://paulaubin.com/?p=756#comment-811</guid>
		<description>I have Mastering AutoCad Architecture by Paul F. Aubin ISBN-13: 978-1-4390-5729-2 and keep getting the message update connect to the internet which doesn&#039;t produce any results except to buy another book.  Suggestions   Thanks</description>
		<content:encoded><![CDATA[<p>I have Mastering AutoCad Architecture by Paul F. Aubin ISBN-13: 978-1-4390-5729-2 and keep getting the message update connect to the internet which doesn&#8217;t produce any results except to buy another book.  Suggestions   Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit View Range by Paul F. Aubin</title>
		<link>http://paulaubin.com/blog/revit-view-range/#comment-809</link>
		<dc:creator>Paul F. Aubin</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://paulaubin.com/?p=1447#comment-809</guid>
		<description>You can actually find these things listed in the help file. At least they used to be there. I haven&#039;t checked the new Wiki help.</description>
		<content:encoded><![CDATA[<p>You can actually find these things listed in the help file. At least they used to be there. I haven&#8217;t checked the new Wiki help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revit View Range by Jason Peters</title>
		<link>http://paulaubin.com/blog/revit-view-range/#comment-808</link>
		<dc:creator>Jason Peters</dc:creator>
		<pubDate>Mon, 30 Jan 2012 12:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://paulaubin.com/?p=1447#comment-808</guid>
		<description>Very informative video... thanks for posting!  Is there a list of all these &quot;unique&quot; characteristics &amp; the types of objects that include them published anywhere (i.e. caseworks shows above the cut line but not special equipment)?</description>
		<content:encoded><![CDATA[<p>Very informative video&#8230; thanks for posting!  Is there a list of all these &#8220;unique&#8221; characteristics &amp; the types of objects that include them published anywhere (i.e. caseworks shows above the cut line but not special equipment)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

